St. Petersburg, Central district, Nevskiy Ave., 55-А
Properties
Technical specifications:
Class | А |
Status | Constructed |
Date reconstruction | 01/01/2009 |
Number of floors | 8 Floor |
GBA | 12 958 m2 |
GLA | 9 188 m2 |
Owner type | Legal person |
Passenger elevators | OTIS - 3 Numb. |
Cargo elevator | 1 Numb. |
Engineering systems:
Conditioning | Central |
Ventilation | Supply and exhaust |
Architecture:
Planning | Open space |
Height ceiling | 3.3 - 4.1 m |
Floor covering | Linoleum, Tile, Carpeting |
Floor loading | 460 kg |
Column grid | 6 x 6 m |
Parking:
Ground open parking | 14 places, 16 000 per car place |
Underground | 20 places, 18 500 per car place |
Location:
District | Central district |
Metro station | Mayakovskaya |
Address | Nevskiy Ave., 55-А |
Show all properties
Offers
Safe storage fee
A partial list of services for renting equipped workplace | Unit of measure | Price |
Workplace in a open space | person / employee | from 10000 RUB/month |
Workplace in a separate office | person / employee | on request |
Boardroom | person / employee | from 500 RUB/hour |
Virtual office | package of services | from 1500 RUB/month |
Coworking | hour / day | on request |
Infrastructure
Conference hall
Restaurant
Cafe
Similar business centers